Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 6 | 4 | 2 | 
Tuesday, January 31st, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A32, Loser › C08  | |||||||||
| A15D5321T44962017-01-31 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 
|   | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 
Thursday, February 2nd, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C16, Loser › D04  | ||||||||||
| C08D5374T45102017-02-03 8:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 
|   | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 
Saturday, February 4th, 2017, at 4:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C20, Loser › OUT  | |||||||||
| C16D5382T45432017-02-04 6:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 
|   | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 
Sunday, February 5th, 2017, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C22, Loser › OUT  | |||||||||
| C20D5386T45652017-02-05 9:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 
|   | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 
C Semi-FinalSunday, February 5th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C23, Loser › OUT  | |||||||||
| C22D5388T45762017-02-05 4:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 
|   | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 
C FinalSunday, February 5th, 2017, at 5:00pm EST Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| C23D5389T45822017-02-05 6:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
|   | 3 | 0 | 1 | 0 | 2 | × | 6 | ||
