Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Tuesday, January 31st, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A30, Loser › C06  | |||||||||
| A11D5317T44942017-01-31 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 
Thursday, February 2nd, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C15, Loser › D03  | |||||||||
| C06D5372T45092017-02-02 9:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 
|   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 
Saturday, February 4th, 2017, at 4:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C20, Loser › OUT  | |||||||||
| C15D5381T45442017-02-04 6:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | 
|   | 2 | 0 | 1 | 2 | 1 | 0 | 2 | × | 8 | 
