Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Friday, February 3rd, 2017, at 8:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › C05  | |||||||||
| A10D5316T45222017-02-03 10:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 
|   | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 
Saturday, February 4th, 2017, at 7:30am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C15, Loser › D03  | |||||||||
| C05D5371T45272017-02-04 9:23am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 
|   | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 9 | 
Saturday, February 4th, 2017, at 6:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D08, Loser › OUT  | |||||||||
| D03D5393T45492017-02-04 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
|   | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 
Sunday, February 5th, 2017, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D10, Loser › OUT  | |||||||||
| D08D5398T45672017-02-05 12:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 
|   | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 
