Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, February 3rd, 2017, at 8:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › C05  | |||||||||
| A10D5316T45222017-02-03 10:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 
|   | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 
Saturday, February 4th, 2017, at 11:30am EST Club de curling du Belvédère, Sheet 1 · A, Winner › A39, Loser › B04  | |||||||||
| A29D5335T45352017-02-04 1:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
Saturday, February 4th, 2017, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B08, Loser › OUT  | |||||||||
| B04D5358T45562017-02-05 12:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 3 | 0 | 2 | × | 7 | |
|   | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
Sunday, February 5th, 2017, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › B10, Loser › OUT  | |||||||||
| B08D5362T45662017-02-05 9:34am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 4 | 0 | 3 | 0 | × | 7 | ||
|   | 1 | 0 | 1 | 0 | 1 | × | 3 | ||
