Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Tuesday, January 31st, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › C03  | |||||||||
| A06D5312T44922017-01-31 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 2 | 2 | 0 | 3 | 0 | × | 8 | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 1 | × | 3 | 
Wednesday, February 1st, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A38, Loser › B02  | |||||||||
| A27D5333T45062017-02-01 11:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 
|   | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 
Saturday, February 4th, 2017, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT  | |||||||||
| B02D5356T45472017-02-04 8:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 
|   | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 9 | 
