Curling Bonspiel Management  | |||
| Team | 6 - Bob Amos | 
| Club | Valleyfield Club de curling Valleyfield 19 rue Maden Valleyfield, QC J6S 3V1 CANADA T: 450-373-7441 F: 450-373-9732 http://www.curlingvalleyfield.com/  | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Wednesday, October 6th, 2010, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A14, Loser › B02  | |||||||||
| A03D1794T15682010-10-06 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 2 | 3 | × | 7 | |
|   | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
Thursday, October 7th, 2010, at 9:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A19, Loser › C01  | |||||||||
| A14D1805T15792010-10-07 11:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 1 | 2 | 0 | × | 5 | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | 1 | × | 2 | 
Saturday, October 9th, 2010, at 9:00am EDT Glenmore Curling Club, Sheet 212, Winner › C07, Loser › OUT  | |||||||||
| C01D1831T16032010-10-09 11:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 
|   | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 
