Curling Bonspiel Management | |||
| Team | 16 - Nancy Harvey |
| Club | N/A |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, September 29th, 2016, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A16, Loser › C06 | |||||||||
| A08D5120T43292016-09-29 8:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 3 | 1 | 0 | × | 6 | |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
Friday, September 30th, 2016, at 8:15pm EDT Glenmore Curling Club, Sheet 211, Winner › C09, Loser › D03 | |||||||||
| C06D5157T43582016-09-30 10:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
Saturday, October 1st, 2016, at 4:45pm EDT Glenmore Curling Club, Sheet 214, Loser › OUT | |||||||||
| D03D5169T43662016-10-01 6:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 1 | 2 | × | 8 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
D Semi-FinalSunday, October 2nd, 2016, at 10:00am EDT Glenmore Curling Club, Sheet 213, Winner › D05, Loser › OUT | |||||||||
| D04D5170T43672016-10-02 11:38am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 2 | 0 | × | 6 | |
| | 0 | 1 | 3 | 3 | 0 | 4 | × | 11 | |
