Curling Bonspiel Management  | |||
| Team | R2 - Philippe Santa Maria | 
| Club | Backstreet Boys Club de curling Hudson Legion Sandy Beach Hudson, QC J0P 1J0 CANADA T: 450-458-4882 2 sheets  | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, February 12th, 2016, at 7:00pm EST Montreal West Curling Club, Sheet 74  | |||||||||
| R02D5066T42772016-02-12 9:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 
|   | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
Saturday, February 13th, 2016, at 9:00am EST Montreal West Curling Club, Sheet 71  | |||||||||
| R03D5067T42782016-02-13 11:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 13 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
Saturday, February 13th, 2016, at 1:00pm EST Montreal West Curling Club, Sheet 74  | |||||||||
| R06D5070T42852016-02-13 3:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 
|   | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 
Semi-Final 1Sunday, February 14th, 2016, at 8:30am EST Montreal West Curling Club, Sheet 71, Winner › F03, Loser › F04  | |||||||||
| F01D5071T42862016-02-14 10:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 
|   | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 
FinalSunday, February 14th, 2016, at 12:30pm EST Montreal West Curling Club, Sheet 73  | |||||||||
| F03D5073T42892016-02-14 2:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 1 | 0 | 0 | 0 | × | 4 | 
|   | 0 | 0 | 1 | 0 | 2 | 4 | 3 | × | 10 | 
