Curling Bonspiel Management  | |||
| Team | 6 - Greg Sleno | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Thursday, October 1st, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A14, Loser › C04  | |||||||||
| A03D4783T41012015-10-01 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | 
|   | 0 | 0 | 1 | 4 | 0 | 3 | 1 | × | 9 | 
Saturday, October 3rd, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 211, Winner › C08, Loser › D02  | |||||||||
| C04D4817T41332015-10-03 12:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 
Saturday, October 3rd, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 212, Winner › C10, Loser › OUT  | |||||||||
| C08D4821T41372015-10-03 7:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Sunday, October 4th, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 211, Winner › C11, Loser › OUT  | |||||||||
| C10D4823T41392015-10-04 11:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
|   | 2 | 0 | 0 | 2 | 1 | 1 | × | 6 | |
C FinalSunday, October 4th, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 211  | |||||||||
| C11D4824T41402015-10-04 3:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
|   | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 
