Curling Bonspiel Management  | |||
| Team | 5 - Ben Vezeau | 
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets  | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Thursday, October 1st, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A14, Loser › C04  | |||||||||
| A03D4783T41012015-10-01 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | 
|   | 0 | 0 | 1 | 4 | 0 | 3 | 1 | × | 9 | 
Saturday, October 3rd, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 212, Winner › A19, Loser › B02  | |||||||||
| A14D4794T41122015-10-03 12:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 
|   | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 
Saturday, October 3rd, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 212, Winner › B05, Loser › OUT  | |||||||||
| B02D4806T41232015-10-03 3:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 2 | 3 | 0 | 0 | × | 7 | ||
|   | 0 | 0 | 0 | 1 | 1 | × | 2 | ||
