Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, February 20th, 2015, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A24, Loser › C06  | |||||||||
| A12D4556T39582015-02-20 11:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 
|   | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 
Saturday, February 21st, 2015, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C12, Loser › D03  | |||||||||
| C06D4595T39952015-02-21 1:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
|   | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 
Saturday, February 21st, 2015, at 9:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › OUT  | |||||||||
| C12D4601T40012015-02-21 11:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 2 | 0 | × | 4 | 
|   | 0 | 2 | 1 | 2 | 0 | 0 | 3 | × | 8 | 
