Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 2 | 3 | 
Thursday, February 19th, 2015, at 6:45pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A19, Loser › C01  | |||||||||
| A01D4545T39472015-02-19 8:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 
|   | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
Friday, February 20th, 2015, at 6:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D01  | |||||||||
| C01D4590T39902015-02-20 8:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
|   | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 9 | 
Saturday, February 21st, 2015, at 7:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D05, Loser › OUT  | |||||||||
| D01D4608T40072015-02-21 9:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 0 | 0 | × | 2 | |
|   | 1 | 0 | 0 | 2 | 1 | 2 | × | 6 | |
Sunday, February 22nd, 2015, at 11:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D08, Loser › OUT  | |||||||||
| D05D4612T40112015-02-22 1:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 | 
|   | 1 | 1 | 0 | 0 | 2 | 0 | 1 | × | 5 | 
D FinalSunday, February 22nd, 2015, at 4:00pm EST Club de curling du Belvédère, Sheet 4 · D  | ||||||||||
| D08D4615T40142015-02-22 6:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 
|   | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 
