Curling Bonspiel Management | |||
| Team | 22 - Jacques Dufresne |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Jacques Dufresne |
| Third | Jean Yves Lemay |
| Second | Mario Dion |
| Lead | Michel Tetbeault |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 4 | 0 | 25 |
Friday, October 10th, 2014, at 5:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A18, Loser › B06 | |||||||||
| A11D4359T37722014-10-10 6:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 1 | × | 3 | |
| | 1 | 0 | 2 | 4 | 0 | 0 | × | 7 | |
Friday, October 10th, 2014, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A21, Loser › C05 | |||||||||
| A18D4366T37792014-10-10 11:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
| | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
QualifierSaturday, October 11th, 2014, at 3:30pm EDT Glenmore Curling Club, Sheet 211, Loser › B10 | |||||||||
| A21D4369T37942014-10-11 6:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 |
A FinalSunday, October 12th, 2014, at 1:00pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| F04D4403T38102014-10-12 3:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
| | 1 | 0 | 0 | 2 | 0 | 0 | 2 | × | 5 |
