Curling Bonspiel Management | |||
| Team | 17 - Richard Faguy |
| Club | Buckingham Club de curling Buckingham C.P. 133 Buckingham, QC J8L 2X2 CANADA T: 819-986-3781 http://www.buckingham.ovca.com |
| Skip | Richard Faguy |
| Third | Guy Charette |
| Second | Puce Periard |
| Lead | Serge Payant |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 6 | 4 | 2 | 21 |
Friday, October 10th, 2014, at 5:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A17, Loser › B05 | |||||||||
| A09D4357T37702014-10-10 7:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 1 | 2 | × | 7 | |
| | 1 | 0 | 2 | 0 | 0 | 0 | × | 3 | |
Friday, October 10th, 2014, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A21, Loser › C03 | |||||||||
| A17D4365T37802014-10-10 11:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 1 | 1 | × | 4 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
QualifierSaturday, October 11th, 2014, at 3:30pm EDT Glenmore Curling Club, Sheet 211, Loser › B10 | |||||||||
| A21D4369T37942014-10-11 6:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 |
QualifierSaturday, October 11th, 2014, at 8:00pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT | |||||||||
| B10D4382T38042014-10-11 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 1 | 2 | 0 | × | 8 | |
| | 0 | 1 | 0 | 0 | 0 | 2 | × | 3 | |
B Semi-FinalSunday, October 12th, 2014, at 9:00am EDT Glenmore Curling Club, Sheet 211, Winner › F05, Loser › OUT | |||||||||
| F02D4401T38062014-10-12 11:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 3 | 0 | × | 3 | |
| | 2 | 0 | 0 | 3 | 0 | 1 | × | 6 | |
B FinalSunday, October 12th, 2014, at 1:00pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| F05D4404T38112014-10-12 3:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
