Curling Bonspiel Management | |||
| Team | 16 - Stéphane Lamy |
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Skip | Stéphane Lamy |
| Third | Eric Gravel |
| Second | Gaetan Lachapelle |
| Lead | Pierre Clermont |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 4 | 1 | 22 |
Thursday, October 9th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A16, Loser › B04 | |||||||||
| A08D4356T37652014-10-09 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 7 |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Friday, October 10th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 212, Winner › B08, Loser › C01 | |||||||||
| B04D4376T37752014-10-10 9:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 0 | 1 | × | 4 |
| | 0 | 2 | 0 | 3 | 0 | 1 | 0 | × | 6 |
Saturday, October 11th, 2014, at 1:30pm EDT Glenmore Curling Club, Sheet 213, Winner › B11, Loser › OUT | |||||||||
| B08D4380T37922014-10-11 3:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 3 | 1 | × | 6 |
| | 0 | 1 | 1 | 0 | 2 | 0 | 0 | × | 4 |
QualifierSaturday, October 11th, 2014, at 8:00pm EDT Glenmore Curling Club, Sheet 212, Loser › OUT | |||||||||
| B11D4383T38032014-10-11 9:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 1 | 1 | 0 | 1 | 0 | × | 7 | |
| | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
B FinalSunday, October 12th, 2014, at 1:00pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| F05D4404T38112014-10-12 3:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
