Curling Bonspiel Management | |||
| Team | 15 - François Lahaise |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | François Lahaise |
| Third | Dave Ingham |
| Second | Sylvain Mainville |
| Lead | Daniel Mainville |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 2 | 2 | 16 |
Thursday, October 9th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A16, Loser › B04 | |||||||||
| A08D4356T37652014-10-09 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 7 |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Friday, October 10th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A20, Loser › C04 | |||||||||
| A16D4364T37742014-10-10 9:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 4 | 2 | 0 | × | 8 | |
| | 1 | 0 | 1 | 0 | 0 | 2 | × | 4 | |
QualifierSaturday, October 11th, 2014, at 3:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B12 | |||||||||
| A20D4368T37952014-10-11 5:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 2 | × | 6 |
QualifierSaturday, October 11th, 2014, at 8:00pm EDT Glenmore Curling Club, Sheet 211, Loser › OUT | |||||||||
| B12D4384T38022014-10-11 10:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 1 | 0 | × | 3 |
| | 0 | 3 | 2 | 0 | 0 | 0 | 1 | × | 6 |
