Curling Bonspiel Management | |||
| Team | 9 - Jim Redston |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Jim Redston |
| Third | Lawren Steventon |
| Second | Bill Ellyett |
| Lead | Bob Jackson |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 3 | 1 | 5 |
Thursday, October 9th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A15, Loser › B03 | |||||||||
| A05D4353T37622014-10-09 9:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
Friday, October 10th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A20, Loser › C02 | |||||||||
| A15D4363T37762014-10-10 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 2 | 2 | × | 9 | |
| | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 | |
QualifierSaturday, October 11th, 2014, at 3:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B12 | |||||||||
| A20D4368T37952014-10-11 5:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 2 | × | 6 |
A Semi-FinalSunday, October 12th, 2014, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › F04, Loser › OUT | |||||||||
| F01D4400T38082014-10-12 11:02am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 0 | 3 | × | 5 |
| | 0 | 2 | 0 | 0 | 1 | 4 | 0 | × | 7 |
