Curling Bonspiel Management | |||
| Team | 8 - Bob Dods |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Bob Dods |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 3 | 0 | 3 | 17 |
Wednesday, October 8th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A14, Loser › B02 | |||||||||
| A04D4352T37612014-10-08 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
| | 2 | 2 | 5 | 1 | 0 | × | 10 | ||
Thursday, October 9th, 2014, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › B07, Loser › C03 | |||||||||
| B02D4374T37672014-10-09 11:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 3 | 1 | 2 | 0 | × | 8 | |
| | 0 | 0 | 0 | 0 | 0 | 3 | × | 3 | |
Saturday, October 11th, 2014, at 11:00am EDT Glenmore Curling Club, Sheet 211, Winner › C08, Loser › OUT | |||||||||
| C03D4390T37862014-10-11 1:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 0 | 5 | × | 9 | |
| | 1 | 0 | 2 | 0 | 2 | 0 | × | 5 | |
