Curling Bonspiel Management | |||
| Team | 7 - Daniel Grégoire |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | Daniel Grégoire |
| Third | Serge Bertrand |
| Second | Martin Brosseau |
| Lead | Michel Guertin |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 4 | 1 | 5 |
Wednesday, October 8th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A14, Loser › B02 | |||||||||
| A04D4352T37612014-10-08 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
| | 2 | 2 | 5 | 1 | 0 | × | 10 | ||
Thursday, October 9th, 2014, at 9:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A19, Loser › C06 | |||||||||
| A14D4362T37662014-10-09 10:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 5 | 2 | 0 | × | 7 | ||||
| | 0 | 0 | 2 | × | 2 | ||||
QualifierSaturday, October 11th, 2014, at 3:30pm EDT Glenmore Curling Club, Sheet 214, Loser › B11 | |||||||||
| A19D4367T37972014-10-11 5:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 0 | 3 | 0 | 0 | 2 | 0 | 2 | × | 7 |
A Semi-FinalSunday, October 12th, 2014, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › F04, Loser › OUT | |||||||||
| F01D4400T38082014-10-12 11:02am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 0 | 3 | × | 5 |
| | 0 | 2 | 0 | 0 | 1 | 4 | 0 | × | 7 |
A FinalSunday, October 12th, 2014, at 1:00pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| F04D4403T38102014-10-12 3:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
| | 1 | 0 | 0 | 2 | 0 | 0 | 2 | × | 5 |
