Curling Bonspiel Management | |||
| Team | 2 - Jim Savard |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Jim Savard |
| Third | Harvey Labar |
| Second | Ray Kalita |
| Lead | Rick Akerly |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 1 | 3 | 15 |
Wednesday, October 8th, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A13, Loser › B01 | |||||||||
| A01D4349T37582014-10-08 9:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 8 |
| | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
Thursday, October 9th, 2014, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › B07, Loser › C04 | |||||||||
| B01D4373T37692014-10-09 10:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 2 | × | 9 | |||
| | 0 | 2 | 0 | 0 | × | 2 | |||
Saturday, October 11th, 2014, at 9:00am EDT Glenmore Curling Club, Sheet 212, Winner › C08, Loser › OUT | |||||||||
| C04D4391T37832014-10-11 11:22am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 2 | 2 | × | 4 |
| | 1 | 1 | 1 | 2 | 1 | 0 | 0 | × | 6 |
QualifierSaturday, October 11th, 2014, at 6:00pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT | |||||||||
| C08D4395T38002014-10-11 7:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 1 | × | 6 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
