Curling Bonspiel Management | |||
| Team | 30 - Dan Paquette |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, April 18th, 2014, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › A30, Loser › B04 | |||||||||
| A19D4130T36412014-04-18 10:38am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | × | 2 | ||||||
| | 0 | × | 0 | ||||||
Friday, April 18th, 2014, at 1:30pm EDT Glenmore Curling Club, Sheet 212, Winner › A35, Loser › C02 | |||||||||
| A30D4141T36522014-04-18 3:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Saturday, April 19th, 2014, at 11:15am EDT Glenmore Curling Club, Sheet 213, Winner › C03, Loser › OUT | |||||||||
| C02D4173T36822014-04-19 1:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 1 | × | 6 | |||
| | 0 | 1 | 0 | 0 | × | 1 | |||
Saturday, April 19th, 2014, at 6:45pm EDT Glenmore Curling Club, Sheet 211, Winner › C07, Loser › OUT | |||||||||
| C03D4174T36832014-04-19 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 0 | 1 | 0 | 1 | 0 | × | 6 |
| | 0 | 0 | 0 | 0 | 2 | 0 | 2 | × | 4 |
C Semi-FinalSunday, April 20th, 2014, at 10:00am EDT Glenmore Curling Club, Sheet 212, Winner › C09, Loser › OUT | |||||||||
| C07D4178T36872014-04-20 11:56am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
C FinalSunday, April 20th, 2014, at 1:30pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| C09D4180T36892014-04-23 4:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | × | 1 | |||||||
| | × | 0 | |||||||
