Curling Bonspiel Management | |||
| Team | 09 - Adam Osseyrane |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Adam Osseyrane |
| Third | Brittany O'Rourke |
| Second | Maria Tarantino |
| Lead | Linda Campbell |
| Coach | Ben Lank |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 2 | 2 | 10:550 |
Monday, February 24th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 214, Winner › A12, Loser › B04 | |||||||||
| A07D4021T35412014-02-24 9:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 1 | 0 | 0 | × | 3 |
| | 0 | 2 | 1 | 0 | 0 | 3 | 2 | × | 8 |
Tuesday, February 25th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › B06, Loser › D02 | |||||||||
| B04D4034T35472014-02-25 9:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
Thursday, February 27th, 2014, at 9:00pm EST Glenmore Curling Club, Sheet 213, Winner › D03, Loser › OUT | |||||||||
| D02D4048T35602014-02-27 11:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 1 | 0 | 1 | × | 6 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
D FinalSaturday, March 1st, 2014, at 4:00pm EST Glenmore Curling Club, Sheet 211 | |||||||||
| D03D4049T35662014-03-01 6:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 |
| | 1 | 0 | 1 | 0 | 0 | 2 | 2 | × | 6 |
