Curling Bonspiel Management | |||
| Team | 05 - Bernard Castellon |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Bernard Castellon |
| Third | Laura Thomas |
| Second | Guelena Chanchourova |
| Lead | Steve Campbell |
| Alternate | (blind) |
| Coach | White Lotus |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 4 | 1 | 06:600 |
Monday, February 24th, 2014, at 9:00pm EST Glenmore Curling Club, Sheet 211, Winner › A09, Loser › B01 | |||||||||
| A02D4016T35422014-02-24 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 2 | × | 3 | |
| | 0 | 1 | 2 | 2 | 1 | 0 | × | 6 | |
Tuesday, February 25th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 214, Winner › A13, Loser › C01 | |||||||||
| A09D4023T35492014-02-25 9:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 1 | 0 | × | 3 |
| | 1 | 0 | 2 | 1 | 2 | 0 | 1 | × | 7 |
Thursday, February 27th, 2014, at 9:00pm EST Glenmore Curling Club, Sheet 211, Winner › C03, Loser › OUT | |||||||||
| C01D4041T35582014-02-27 11:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 2 | 0 | 2 | 0 | × | 7 |
| | 0 | 2 | 0 | 0 | 1 | 0 | 2 | × | 5 |
Saturday, March 1st, 2014, at 12:30pm EST Glenmore Curling Club, Sheet 212, Winner › C05, Loser › OUT | |||||||||
| C03D4043T35632014-03-01 2:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
C FinalSaturday, March 1st, 2014, at 4:00pm EST Glenmore Curling Club, Sheet 214 | |||||||||
| C05D4045T35692014-03-01 7:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
