Curling Bonspiel Management | |||
| Team | 17 - Luc Boissonneault |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | Luc Boissonneault |
| Third | D. Grégoire |
| Second | M.Brosseau |
| Lead | D. Arsenault |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Thursday, January 9th, 2014, at 7:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › A17, Loser › C05 | |||||||||
| A09D3874T34132014-01-09 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 2 | × | 3 | |
| | 2 | 0 | 3 | 0 | 1 | 0 | × | 6 | |
Friday, January 10th, 2014, at 5:15pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › B05, Loser › C09 | |||||||||
| C05D3906T34232014-01-10 7:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
Saturday, January 11th, 2014, at 10:00am EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B09, Loser › OUT | |||||||||
| B05D3894T34332014-01-11 11:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 2 | 0 | × | 4 | |
| | 0 | 5 | 1 | 2 | 0 | 3 | × | 11 | |
Saturday, January 11th, 2014, at 9:30pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Loser › OUT | |||||||||
| B09D3898T34442014-01-11 11:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 2 | 0 | 0 | 4 | × | 8 |
| | 0 | 0 | 0 | 0 | 2 | 1 | 0 | × | 3 |
B FinalSunday, January 12th, 2014, at 1:30pm EST Club de curling Laval-sur-le-Lac, Sheet 301 | |||||||||
| F05D3918T34492014-01-12 3:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 2 | 1 | 2 | 0 | × | 8 |
| | 0 | 0 | 3 | 0 | 0 | 0 | 2 | × | 5 |
