Curling Bonspiel Management  | |||
| Team | 8 - Pierre Fecteau | 
| Club | Mont-Bruno Club de curling Mont-Bruno 1390 rue Goyer St-Bruno, QC J3V 3Z3 CANADA T: 450-653-6913 F: 450-653-6913 http://www.curlingmontbruno.com 3 sheets  | 
| Skip | Fecteau, Pierre | 
| Third | Lefebvre, P | 
| Second | Lewis, R | 
| Lead | Pronovost, A JR | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, January 10th, 2014, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › A14, Loser › C02  | |||||||||
| A04D3869T34192014-01-10 4:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | 
|   | 1 | 0 | 1 | 1 | 1 | 0 | 0 | × | 4 | 
Friday, January 10th, 2014, at 7:30pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B02, Loser › C07  | |||||||||
| C02D3903T34272014-01-10 9:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 0 | 0 | 1 | 0 | × | 4 | 
|   | 2 | 1 | 0 | 1 | 2 | 0 | 1 | × | 7 | 
Saturday, January 11th, 2014, at 10:00am EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › B07, Loser › OUT  | |||||||||
| B02D3891T34322014-01-11 11:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 2 | 0 | × | 4 | 
|   | 4 | 2 | 0 | 3 | 0 | 0 | 2 | × | 11 | 
Saturday, January 11th, 2014, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Loser › OUT  | |||||||||
| B07D3896T34392014-01-11 5:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 0 | 3 | 1 | × | 6 | 
|   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | × | 2 | 
