Curling Bonspiel Management | |||
| Team | 10 - B. Scott |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 4th, 2013, at 8:15pm EDT Glenmore Curling Club, Sheet 211, Winner › A14, Loser › C03 | |||||||||
| A05D3686T32432013-10-04 10:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 0 | 1 | 1 | × | 7 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | × | 3 |
Saturday, October 5th, 2013, at 8:45am EDT Glenmore Curling Club, Sheet 214, Winner › C07, Loser › D01 | |||||||||
| C03D3708T32542013-10-05 10:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 3 | 0 | 0 | × | 5 |
| | 2 | 0 | 2 | 1 | 0 | 1 | 2 | × | 8 |
Saturday, October 5th, 2013, at 2:00pm EDT Glenmore Curling Club, Sheet 211, Winner › C09, Loser › OUT | |||||||||
| C07D3712T32592013-10-05 3:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
| | 3 | 0 | 5 | 0 | 2 | × | 10 | ||
C FinalSunday, October 6th, 2013, at 1:15pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| C09D3714T32792013-10-06 3:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
