Curling Bonspiel Management  | |||
| Team | 20 - Jacques Ricard | 
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets  | 
| Skip | Jacques Ricard | 
| Third | Alain Richard | 
| Second | Pierre Clermont | 
| Lead | Richard Bernard | 
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 5 | 3 | 2 | 13 | 
Friday, October 11th, 2013, at 5:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A17, Loser › B05  | |||||||||
| A10D3743T32962013-10-11 6:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 0 | 0 | 3 | 2 | × | 8 | 
|   | 0 | 1 | 0 | 2 | 1 | 0 | 0 | × | 4 | 
Friday, October 11th, 2013, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A21, Loser › C03  | |||||||||
| A17D3750T33052013-10-11 11:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 2 | 0 | 0 | 2 | × | 6 | 
|   | 5 | 1 | 0 | 0 | 0 | 3 | 0 | × | 9 | 
Saturday, October 12th, 2013, at 11:00am EDT Glenmore Curling Club, Sheet 211, Winner › C08, Loser › OUT  | |||||||||
| C03D3775T33112013-10-12 1:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
|   | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 
QualifierSaturday, October 12th, 2013, at 6:00pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT  | |||||||||
| C08D3780T33252013-10-12 8:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 
|   | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 
C Semi-FinalSunday, October 13th, 2013, at 9:00am EDT Glenmore Curling Club, Sheet 212, Winner › F06, Loser › OUT  | |||||||||
| F03D3787T33322013-10-13 10:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 1 | × | 3 | 
|   | 0 | 2 | 1 | 1 | 0 | 3 | 0 | × | 7 | 
