Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 4 | 0 | 23 |
Friday, October 11th, 2013, at 5:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A17, Loser › B05 | |||||||||
| A09D3742T32952013-10-11 6:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 3 | × | 6 | |
| | 0 | 0 | 2 | 2 | 0 | 0 | × | 4 | |
Friday, October 11th, 2013, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A21, Loser › C03 | |||||||||
| A17D3750T33052013-10-11 11:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 2 | 0 | 0 | 2 | × | 6 |
| | 5 | 1 | 0 | 0 | 0 | 3 | 0 | × | 9 |
QualifierSaturday, October 12th, 2013, at 3:30pm EDT Glenmore Curling Club, Sheet 211, Loser › B10 | |||||||||
| A21D3754T33192013-10-12 6:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
| | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
A FinalSunday, October 13th, 2013, at 1:00pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| F04D3788T33352013-10-13 2:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 1 | 0 | 0 | 2 | × | 6 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 0 | × | 3 |
