Curling Bonspiel Management  | |||
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 3 | 1 | 2 | 165,2cm | 
Wednesday, February 6th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| F06D3374T29592013-02-06 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | 
|   | 2 | 1 | 0 | 1 | 0 | 2 | 4 | × | 10 | 
Friday, February 8th, 2013, at 10:00pm EST Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| F04D3372T29572013-02-09 12:35am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 
|   | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 
A Semi-FinalSunday, February 10th, 2013, at 9:30am EST Club de curling du Belvédère, Sheet 3 · C, Winner › F12, Loser › OUT  | |||||||||
| F11D3379T29642013-02-10 11:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 9 | 
|   | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 
