Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Tuesday, February 5th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| F01D3369T29542013-02-05 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
|   | 2 | 1 | 4 | 2 | 3 | × | 12 | ||
Friday, February 8th, 2013, at 6:00pm EST Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| F02D3370T29552013-02-08 8:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 7 | 
|   | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
A Semi-FinalSaturday, February 9th, 2013, at 6:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › F12, Loser › OUT  | |||||||||
| F10D3378T29632013-02-09 8:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 3 | 0 | 1 | 0 | × | 5 | 
|   | 1 | 0 | 2 | 0 | 3 | 0 | 4 | × | 10 | 
