Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Tuesday, February 5th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A34, Loser › C04  | |||||||||
| A17D3297T28862013-02-05 11:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 2 | 0 | 1 | 0 | × | 6 | 
|   | 3 | 0 | 3 | 0 | 2 | 0 | 3 | × | 11 | 
Saturday, February 9th, 2013, at 12:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C13, Loser › D05  | |||||||||
| C04D3339T29262013-02-09 2:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|   | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 
Saturday, February 9th, 2013, at 6:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C18, Loser › OUT  | |||||||||
| C13D3348T29352013-02-09 8:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 
|   | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 
Sunday, February 10th, 2013, at 7:30am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C20, Loser › OUT  | |||||||||
| C18D3353T29402013-02-10 9:15am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 1 | 0 | 1 | 0 | × | 4 | 
|   | 0 | 0 | 3 | 0 | 3 | 0 | 6 | × | 12 | 
