Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Wednesday, February 6th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A33, Loser › C03  | ||||||||||
| A16D3296T28852013-02-06 9:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 
|   | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 
Friday, February 8th, 2013, at 6:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A39, Loser › B04  | |||||||||
| A33D3313T29022013-02-08 7:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   | 3 | 1 | 0 | 3 | 0 | 2 | × | 9 | |
Saturday, February 9th, 2013, at 10:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT  | |||||||||
| B04D3328T29162013-02-09 11:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 0 | 0 | × | 3 | |
|   | 2 | 2 | 0 | 0 | 4 | 2 | × | 10 | |
Sunday, February 10th, 2013, at 7:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B09, Loser › OUT  | |||||||||
| B07D3331T29192013-02-10 9:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 
|   | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 
B Semi-FinalSunday, February 10th, 2013, at 3:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B10, Loser › OUT  | |||||||||
| B09D3333T29212013-02-10 6:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
|   | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 
