Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Tuesday, February 5th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A28, Loser › C01  | |||||||||
| A12D3292T28812013-02-05 11:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | × | 3 | 
|   | 0 | 1 | 1 | 2 | 0 | 1 | 1 | × | 6 | 
Saturday, February 9th, 2013, at 12:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C12, Loser › D03  | |||||||||
| C01D3336T29232013-02-09 1:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | × | 1 | |||
|   | 3 | 0 | 3 | 1 | × | 7 | |||
Saturday, February 9th, 2013, at 1:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C17, Loser › OUT  | |||||||||
| C12D3347T29342013-02-09 4:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
|   | 0 | 1 | 1 | 1 | 1 | 2 | × | 6 | |
