Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Tuesday, February 5th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A28, Loser › C01  | |||||||||
| A12D3292T28812013-02-05 11:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | × | 3 | 
|   | 0 | 1 | 1 | 2 | 0 | 1 | 1 | × | 6 | 
Thursday, February 7th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A31, Loser › B03  | |||||||||
| A28D3308T28972013-02-07 10:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
|   | 0 | 1 | 1 | 1 | 1 | 2 | × | 6 | |
Saturday, February 9th, 2013, at 3:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT  | |||||||||
| B03D3327T29152013-02-09 6:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 
|   | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 
Sunday, February 10th, 2013, at 7:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B09, Loser › OUT  | |||||||||
| B07D3331T29192013-02-10 9:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 
|   | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 
