Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Wednesday, February 6th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A25, Loser › C09  | |||||||||
| A06D3286T28752013-02-06 10:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 4 | 0 | 0 | 1 | 3 | 0 | × | 8 | 
|   | 2 | 0 | 1 | 0 | 0 | 0 | 1 | × | 4 | 
Thursday, February 7th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A30, Loser › B01  | |||||||||
| A25D3305T28942013-02-07 10:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
|   | 1 | 3 | 2 | 0 | 5 | × | 11 | ||
Saturday, February 9th, 2013, at 1:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A37, Loser › OUT  | |||||||||
| A30D3310T28992013-02-09 4:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 0 | 4 | 1 | 2 | × | 10 | 
|   | 0 | 4 | 0 | 1 | 0 | 0 | 0 | × | 5 | 
