Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Tuesday, February 5th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › C09  | |||||||||
| A05D3285T28742013-02-05 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 
|   | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 
Thursday, February 7th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › D02  | |||||||||
| C09D3344T29312013-02-07 9:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 
|   | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 
Saturday, February 9th, 2013, at 10:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C19, Loser › OUT  | |||||||||
| C16D3351T29382013-02-10 1:21am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 
|   | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
