Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Tuesday, February 5th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A23, Loser › C07  | |||||||||
| A01D3281T28702013-02-05 11:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 | 
|   | 1 | 0 | 1 | 1 | 0 | 2 | 1 | × | 6 | 
Friday, February 8th, 2013, at 6:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A29, Loser › B01  | ||||||||||
| A23D3303T28922013-02-08 8:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 
|   | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | 
Saturday, February 9th, 2013, at 10:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT  | |||||||||
| B01D3325T29132013-02-10 1:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 
|   | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 
Sunday, February 10th, 2013, at 3:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B10, Loser › OUT  | |||||||||
| B06D3330T29182013-02-10 5:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
|   | 2 | 0 | 0 | 4 | 1 | 1 | × | 8 | |
