Curling Bonspiel Management  | |||
| Team | 28 - Mike Carson | 
| Club | Valleyfield Club de curling Valleyfield 19 rue Maden Valleyfield, QC J6S 3V1 CANADA T: 450-373-7441 F: 450-373-9732 http://www.curlingvalleyfield.com/  | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, October 9th, 2009, at 3:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A23, Loser › C07  | |||||||||
| A14D1611T14082009-10-09 4:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 | 
|   | 1 | 0 | 0 | 2 | 1 | 0 | 2 | × | 6 | 
Friday, October 9th, 2009, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A28, Loser › B04  | |||||||||
| A23D1620T14172009-10-09 9:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 2 | 0 | 0 | 2 | 1 | 1 | × | 8 | 
|   | 0 | 0 | 1 | 2 | 0 | 0 | 0 | × | 3 | 
Saturday, October 10th, 2009, at 11:00am EDT Glenmore Curling Club, Sheet 214, Winner › A30, Loser › C13  | |||||||||
| A28D1625T14222009-10-10 12:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 2 | 0 | 0 | × | 3 | |
|   | 0 | 3 | 4 | 0 | 2 | 1 | × | 10 | |
A SEMI-FINALSaturday, October 10th, 2009, at 8:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A31, Loser › B07  | |||||||||
| A30D1627T14242009-10-10 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 
|   | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 
B SEMI-FINALSunday, October 11th, 2009, at 11:00am EDT Glenmore Curling Club, Sheet 211, Winner › B09, Loser › OUT  | ||||||||||
| B07D1636T14322009-10-11 1:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 
|   | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 
