Curling Bonspiel Management  | |||
| Team | 2 - Bob Amos | 
| Club | Valleyfield Club de curling Valleyfield 19 rue Maden Valleyfield, QC J6S 3V1 CANADA T: 450-373-7441 F: 450-373-9732 http://www.curlingvalleyfield.com/  | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Wednesday, October 7th, 2009, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A17, Loser › C01  | |||||||||
| A01D1598T13952009-10-07 9:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 2 | 0 | 1 | 0 | × | 4 | 
|   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | × | 6 | 
Thursday, October 8th, 2009, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A25, Loser › B01  | |||||||||
| A17D1614T14112009-10-08 11:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | × | 3 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 5 | × | 7 | 
Saturday, October 10th, 2009, at 11:00am EDT Glenmore Curling Club, Sheet 212, Winner › A29, Loser › C16  | |||||||||
| A25D1622T14192009-10-10 12:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
|   | 4 | 2 | 0 | 1 | 3 | × | 10 | ||
Saturday, October 10th, 2009, at 6:00pm EDT Glenmore Curling Club, Sheet 211, Winner › C18, Loser › OUT  | |||||||||
| C16D1655T14502009-10-10 8:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 3 | 0 | × | 4 | ||
|   | 2 | 0 | 3 | 0 | 4 | × | 9 | ||
