Curling Bonspiel Management  | |||
| Team | O14 - Montreuil | 
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets  | 
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 3 | 0 | 3 | 77.4 | 
Thursday, November 29th, 2012, at 9:15pm EST Baie d'Urfé Curling Club, Sheet 193  | |||||||||
| O24D3047T26602012-11-29 11:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
|   | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 
Saturday, December 1st, 2012, at 9:00am EST Glenmore Curling Club, Sheet 213  | |||||||||
| O23D3046T26592012-12-01 10:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 | 
|   | 0 | 2 | 1 | 0 | 2 | 0 | 0 | × | 5 | 
Saturday, December 1st, 2012, at 12:30pm EST Glenmore Curling Club, Sheet 214  | |||||||||
| O21D3044T26572012-12-01 2:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 0 | 1 | 3 | 0 | × | 7 | 
|   | 1 | 3 | 0 | 0 | 0 | 0 | 1 | × | 5 | 
