Curling Bonspiel Management | |||
| Team | O06 - Vezeau |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 3 | 0 | 3 | 96.1 |
Thursday, November 29th, 2012, at 9:15pm EST Baie d'Urfé Curling Club, Sheet 192 | |||||||||
| O12D3035T26482012-11-29 10:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 1 | 3 | 1 | 2 | 1 | × | 8 | ||
Saturday, December 1st, 2012, at 9:00am EST Glenmore Curling Club, Sheet 212 | |||||||||
| O09D3032T26452012-12-01 10:46am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Saturday, December 1st, 2012, at 5:30pm EST Baie d'Urfé Curling Club, Sheet 193 | |||||||||
| O11D3034T26472012-12-01 7:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
| | 2 | 0 | 1 | 1 | 1 | 2 | × | 7 | |
