Curling Bonspiel Management | |||
| Team | G5 - Ann-Sophie Langevin |
| Club | Lacolle Club de curling Lacolle 7 rue Curling Lacolle, QC J0J 1J0 CANADA T: 450-246-2665 |
| Skip | Ann-Sophie Langevin |
| Third | Gabrielle Menard-Godin |
| Second | Marie-Eve Langevin |
| Lead | Katie Mcwilliams |
| Coach | Michael Charbonneau |
| annso603@hotmail.com |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, October 12th, 2012, at 4:00pm EDT Club de curling St-Lambert, Sheet 153 | |||||||||
| G02D2929T25542012-10-12 6:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
| | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Friday, October 12th, 2012, at 9:00pm EDT Club de curling St-Lambert, Sheet 152 | |||||||||
| G03D2933T25592012-10-12 11:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
| | 2 | 2 | 1 | 0 | 2 | 1 | × | 8 | |
Saturday, October 13th, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 153 | |||||||||
| G08D2941T25692012-10-13 4:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Saturday, October 13th, 2012, at 7:30pm EDT Club de curling St-Lambert, Sheet 152 | |||||||||
| G10D2945T25742012-10-13 10:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
Semi-FinalSunday, October 14th, 2012, at 10:00am EDT Club de curling St-Lambert, Sheet 152, Winner › G12, Loser › OUT | |||||||||
| G11D2948T25772012-10-14 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 |
