Curling Bonspiel Management | |||
| Team | G1 - Lisa Davies |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Lisa Davies |
| Third | Melissa Gannon |
| Second | Allison Davies |
| Lead | Kelly Ryan |
| Coach | Debi Smith |
| Web Site | mailto:allan.davies@motioncanada.ca |
| allandavies@sympatico.ca |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, October 12th, 2012, at 4:00pm EDT Club de curling St-Lambert, Sheet 153 | |||||||||
| G02D2929T25542012-10-12 6:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
| | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Saturday, October 13th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 152 | |||||||||
| G05D2935T25622012-10-13 10:36am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 2 | 1 | 1 | × | 7 | |
| | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
Saturday, October 13th, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 152 | |||||||||
| G07D2940T25682012-10-13 4:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 1 | 0 | 0 | × | 6 |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | × | 3 |
Saturday, October 13th, 2012, at 7:30pm EDT Club de curling St-Lambert, Sheet 151 | |||||||||
| G09D2944T25732012-10-13 9:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 0 | 3 | 0 | 2 | × | 9 | |
| | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 | |
FinalSunday, October 14th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 151 | ||||||||||
| G12D2950T25792012-10-14 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 9 |
