Curling Bonspiel Management  | |||
| Team | B6 - Greg Raymond | 
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets  | 
| Skip | Greg Raymond | 
| Third | Nicholas Cote | 
| Second | Francis Godin | 
| Lead | Maxcence Martel | 
| Alternate | Eric Des Riviers | 
| Coach | Martin Cavanah | 
| Web Site | mailto:coach@curlzone.com | 
| greg_raymond@hotmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 1 | 4 | 
Friday, October 12th, 2012, at 6:30pm EDT Club de curling St-Lambert, Sheet 153  | |||||||||
| B03D2932T25572012-10-12 9:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | × | 2 | 
|   | 0 | 0 | 1 | 1 | 1 | 1 | 2 | × | 6 | 
Saturday, October 13th, 2012, at 11:30am EDT Club de curling St-Lambert, Sheet 151  | |||||||||
| B04D2937T25642012-10-13 12:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 2 | 0 | 4 | 3 | × | 11 | ||
|   | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, October 13th, 2012, at 5:00pm EDT Club de curling St-Lambert, Sheet 152  | |||||||||
| B07D2942T25712012-10-13 8:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
|   | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 
Semi-FinalSunday, October 14th, 2012, at 10:00am EDT Club de curling St-Lambert, Sheet 151, Winner › B12, Loser › B13  | |||||||||
| B10D2947T25762012-10-14 12:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 3 | 1 | 0 | 3 | × | 9 | 
|   | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 | 
ConsolationSunday, October 14th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 153  | |||||||||
| B13D2952T25812012-10-14 3:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 0 | 2 | 1 | 0 | × | 6 | 
|   | 1 | 2 | 0 | 0 | 0 | 0 | 1 | × | 4 | 
