Curling Bonspiel Management  | |||
| Team | B4 - Alex Robichaud | 
| Club | Rosemère/Glenmore Club de curling Rosemère 224 Grande Côte Rosemère, QC J7A 1H4 CANADA T: 450-437-1374 http://www.curlingrosemere.com/ 3 sheets  | 
| Skip | Alex Robichaud | 
| Third | Emile Asselin | 
| Second | Gabriel Pelletier | 
| Lead | Olivier Cloutier-Diotte | 
| Alternate | Francois Xavier Morin | 
| Coach | Luc Lalond | 
| Web Site | mailto:mca@videotron.ca | 
| guevin.lalonde@sympatico.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, October 12th, 2012, at 6:30pm EDT Club de curling St-Lambert, Sheet 152  | |||||||||
| B02D2931T25562012-10-12 8:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 3 | 1 | 0 | 0 | 2 | × | 7 | 
|   | 1 | 0 | 0 | 0 | 1 | 1 | 0 | × | 3 | 
Saturday, October 13th, 2012, at 11:30am EDT Club de curling St-Lambert, Sheet 152  | |||||||||
| B05D2938T25652012-10-13 1:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 2 | 0 | 1 | × | 5 | 
|   | 2 | 3 | 0 | 0 | 0 | 1 | 0 | × | 6 | 
Saturday, October 13th, 2012, at 7:30pm EDT Club de curling St-Lambert, Sheet 153  | |||||||||
| B09D2946T25752012-10-13 10:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 2 | 0 | 3 | × | 6 | 
|   | 0 | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 | 
