Curling Bonspiel Management  | |||
| Team | 15 - Martin Ferland | 
| Club | Performance Brush Club de curling Laviolette 2203 Boul. Des Forges C.P. 1041 Trois Rivières, QC G8Z 1N1 CANADA T: 819-374-4433 http://www.curlinglaviolette.com/  | 
| Skip | Martin Ferland | 
| Third | François Roberge | 
| Second | Shawn Fowler | 
| Lead | Maxime Elmaleh | 
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 4 | 3 | 1 | 27 | 
Friday, October 12th, 2012, at 6:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A16, Loser › B04  | |||||||||
| A08D2963T25892012-10-12 7:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 4 | 0 | 2 | 0 | 0 | × | 7 | |
|   | 0 | 0 | 1 | 0 | 0 | 1 | × | 2 | |
Friday, October 12th, 2012, at 10:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A20, Loser › C05  | |||||||||
| A16D2971T25972012-10-12 11:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | × | 2 | |||
|   | 2 | 6 | 0 | 2 | × | 10 | |||
Saturday, October 13th, 2012, at 6:30pm EDT Glenmore Curling Club, Sheet 211, Loser › B10  | |||||||||
| A20D2975T26012012-10-13 8:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 0 | 0 | 4 | × | 8 | |
|   | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 | |
A FinalSunday, October 14th, 2012, at 1:30pm EDT Glenmore Curling Club, Sheet 212  | |||||||||
| A23D2978T26042012-10-14 3:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 
|   | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 
