Curling Bonspiel Management | |||
| Team | 18 - François Lahaise |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | François Lahaise |
| Third | Bernard Castellon |
| Second | Daniel Leblanc |
| Lead | Jean Baillargeon |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 5th, 2012, at 5:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A17, Loser › B05 | |||||||||
| A10D2885T25132012-10-05 6:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 0 | 0 | × | 3 |
| | 0 | 1 | 1 | 0 | 1 | 1 | 2 | × | 6 |
Friday, October 5th, 2012, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › B09, Loser › C06 | |||||||||
| B05D2891T25312012-10-05 11:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 0 | 0 | 0 | × | 3 |
| | 0 | 0 | 0 | 3 | 1 | 1 | 3 | × | 8 |
Saturday, October 6th, 2012, at 1:30pm EDT Glenmore Curling Club, Sheet 212, Winner › B12, Loser › OUT | |||||||||
| B09D2899T25352012-10-06 4:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
Saturday, October 6th, 2012, at 8:00pm EDT Glenmore Curling Club, Sheet 214, Loser › OUT | |||||||||
| B12D2909T25382012-10-06 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | × | 2 | ||
| | 0 | 4 | 3 | 0 | 2 | × | 9 | ||
