Curling Bonspiel Management | |||
| Team | 10 - Luc Boisonneault |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | Luc Boisonneault |
| Third | Daniel Grégoire |
| Second | Martin Brosseau |
| Lead | Michel Guertin |
| Games | Wins | Losses |
|---|---|---|
| 4 | 4 | 0 |
Wednesday, January 11th, 2012, at 9:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A11, Loser › C03 | |||||||||
| A05D2503T22462012-01-11 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 1 | 1 | 1 | 1 | 1 | × | 5 | ||
Friday, January 13th, 2012, at 4:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › A14, Loser › B01 | |||||||||
| A11D2509T22522012-01-13 5:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 2 | 3 | × | 8 | |
| | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 | |
A Semi-FinalSaturday, January 14th, 2012, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › A15, Loser › D01 | |||||||||
| A14D2512T22552012-01-14 5:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
| | 2 | 1 | 0 | 2 | 2 | × | 7 | ||
A FinalSunday, January 15th, 2012, at 12:30pm EST Club de curling Laval-sur-le-Lac, Sheet 302 | |||||||||
| A15D2513T22562012-01-15 1:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | × | 1 | |||
| | 5 | 1 | 3 | 0 | × | 9 | |||
