Curling Bonspiel Management | |||
| Team | 9 - Sylvie Turgeon |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | Sylvie Turgeon |
| Third | France Prévost |
| Second | Suzanne Desloges |
| Lead | Christiane Poitras |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Wednesday, January 11th, 2012, at 9:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A11, Loser › C03 | |||||||||
| A05D2503T22462012-01-11 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 1 | 1 | 1 | 1 | 1 | × | 5 | ||
Friday, January 13th, 2012, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › B03, Loser › C06 | |||||||||
| C03D2525T22662012-01-13 8:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 4 | 0 | 2 | 0 | × | 7 |
| | 0 | 1 | 1 | 0 | 1 | 0 | 1 | × | 4 |
Saturday, January 14th, 2012, at 8:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › C07, Loser › OUT | |||||||||
| C06D2528T22692012-01-14 11:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 |
| | 1 | 1 | 3 | 1 | 0 | 2 | 0 | × | 8 |
C FinalSunday, January 15th, 2012, at 12:30pm EST Club de curling Laval-sur-le-Lac, Sheet 303 | |||||||||
| C07D2529T22702012-01-15 2:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 4 | 1 | × | 10 | |
| | 0 | 2 | 0 | 3 | 0 | 0 | × | 5 | |
