Curling Bonspiel Management | |||
| Team | 3 - Jacques Ricard |
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Skip | Jacques Ricard |
| Third | Pierre Poulin |
| Second | Robert Cyr |
| Lead | Robert Giguère |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Tuesday, January 10th, 2012, at 9:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A09, Loser › C01 | |||||||||
| A02D2500T22432012-01-10 10:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 1 | 0 | 0 | 4 | × | 9 |
| | 0 | 2 | 0 | 0 | 1 | 1 | 0 | × | 4 |
Wednesday, January 11th, 2012, at 7:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B02, Loser › C05 | |||||||||
| C01D2523T22642012-01-11 6:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
Thursday, January 12th, 2012, at 7:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › C07, Loser › OUT | |||||||||
| C05D2527T22682012-01-12 8:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 | |
| | 3 | 0 | 2 | 0 | 0 | 3 | × | 8 | |
C FinalSunday, January 15th, 2012, at 12:30pm EST Club de curling Laval-sur-le-Lac, Sheet 303 | |||||||||
| C07D2529T22702012-01-15 2:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 4 | 1 | × | 10 | |
| | 0 | 2 | 0 | 3 | 0 | 0 | × | 5 | |
